Book Now
English
  • Miyun Road,Nankai District,Tianjin,China
  • +86 22 26465630
  •  info@s-fou.com
English
Spherical Plain Bearings

Stainless Steel Plain Bearing

Steel ball:
·440C stainless steel
·Heat treatment
·Hard chromium plating on the surface
·Fine grinding
Outer ring:
·300 series stainless steel

Category
Tolerance
Radial Clearance
Cage
Allowable angle error
Operating temperature
Equivalent Dynamic Load
Equivalent Static Load
Code description
  • Internal diameter
    mm
    mm
  • External diameter
    mm
    mm
  • Width
    mm
    mm
  • Stainless Steel Plain Bearing
  • Maintenance Free Plain Bearing
  • Maintenance Required Plain Bearing
  • 1
    2
    1
    1
    Bearing model Size(mm)
    Rated load
    KN
    Weight 
    kg
    d D B c dk rs
    r1s 
    min
    Dynamic load Static load
    GE4C 4 12 5 3 8 0.3 0.3 2.1 5.4 16 0.003
    GE5C 5 14 6 4 10 0.3 0.3 3.6 9.1 13 0.005
    GE6C 6 14 6 4 10 0.3 0.3 3.6 9.1 13 0.004
    GE8C 8 16 8 5 13 0.3 0.3 5.8 14 15 0.008
    GE10C 10 19 9 6 16 0.3 0.3 8.6 21 12 0.011
    GE12C 12 22 10 7 18 0.3 0.3 11 28 10 0.015
    GE15C 15 26 12 9 22 0.3 0.3 18 45 8 0.027
    GE17C 17 30 14 10 25 0.3 0.3 22 56 10 0.041
    GE20C 20 35 16 12 29 0.3 0.3 31 78 9 0.066
    GE25C 25 42 20 16 35.5 0.6 0.6 51 127 7 0.119
    GE30C 30 47 22 18 40.7 0.6 0.6 65 166 6 0.163
    1
    3
    Bearing model Size(mm)
    Rated load
    KN
    Weight 
    kg
    d D B c dk rs r1s Dynamic load Static load
    GE4E 4 12 5 3 8 0.3 0.3 2 10 16 0.003
    GE5E 5 14 6 4 10 0.3 0.3 3.4 17 13 0.005
    GE6E 6 14 6 4 10 0.3 0.3 3.4 17 13 0.004
    GE8E 8 16 8 5 13 0.3 0.3 5.5 27 15 0.008
    GE10E 10 19 9 6 16 0.3 0.3 8.1 40 12 0.011
    GE12E 12 22 10 7 18 0.3 0.3 10 53 10 0.015
    GE15ES 15 26 12 9 22 0.3 0.3 16 84 8 0.027
    GE17ES 17 30 14 10 25 0.3 0.3 21 106 10 0.041
    GE20ES 20 35 16 12 29 0.3 0.3 30 146 9 0.066
    GE25ES 25 42 20 16 35.5 0.6 0.6 48 240 7 0.119
    GE30ES 30 47 22 18 40.7 0.6 0.6 62 310 6 0.153
    GE35ES 35 55 25 20 47 0.6 1 79 399 6 0.233
    GE40ES 40 62 28 22 53 0.6 1 99 495 7 0.306
    GE45ES 45 68 32 25 60 0.6 1 127 637 7 0.427
    GE50ES 50 75 35 28 66 0.6 1 156 780 6 0.546
    GE55ES 55 85 40 32 74 0.6 1 200 1000 7 0.939
    GE60ES 60 90 44 36 80 1 1 245 1220 6 1.04
    GE70ES 70 105 49 40 92 1 1 313 1560 6 1.55
    GE80ES 80 120 55 45 105 1 1 400 2000 6 2.31
    GE90ES 90 130 60 50 115 1 1 488 2440 5 2.75
    GE100ES 100 150 70 55 130 1 1 607 3030 7 4.45
    GE110ES 110 160 70 55 140 1 1 654 3270 6 4.82
    GE120ES 120 180 85 70 160 1 1 950 4750 6 8.05
    GE140ES 140 210 90 70 180 1 1 1070 5350 7 11.02
    GE160ES 160 230 105 80 200 1 1 1360 6800 8 14.01
    GE180ES 180 260 105 80 225 1.1 1.1 1530 7650 6 18.65
    GE200ES 200 290 130 100 250 1.1 1.1 2120 10600 7 28.03
    GE220ES 220 320 135 100 275 1.1 1.1 2320 11600 8 35.51
    GE240ES 240 340 140 100 300 1.1 1.1 2550 12700 8 39.91
    GE260ES 260 370 150 110 325 1.1 1.1 3030 15190 7 51.54
    GE280ES 280 400 155 120 350 1.1 1.1 3570 17850 6 65.06
    GE300ES 300 430 165 120 375 1.1 1.1 3800 19100 7 78.07
    Bearing No. DIMENSIONS IN INCHES
    Metal 
    to 
    Metal
    B
     +.0015 
     -.0005
    +.0000 
    -.0007
    ±.005
    ±.005
    Shoulder. 
    Dia. Ref.
    Chamfer 
    Ref
    Ball 
    Dia. 
    Ref.
    Misaligh. 
    Angle 
    Ult.Raidal
    Static
    Load Lbs.
    Approx.
    Brg.Wt.
    Lbs.
    SCOM2 0.1650 0.4687 0.187 0.250 0.235 0.020 0.343 9.0 3,200 0.01
    SCOM3 0.1900 0.5625 0.218 0.281 0.293 0.020 0.406 11.0 4.400 0.01
    SCOM4 0.2500 0.6562 0.250 0.343 0.364 0.022 0.500 13.5 6,700 0.02
    SCOM5 0.3125 0.7500 0.281 0.375 0.419 0.032 0.562 12.0 9.200 0.03
    SCOM6 0.3750 0.8125 0.312 0.406 0.516 0.032 0.656 10.0 12,400 0.04
    SCOM7 0.4375 0.9062 0.343 0.437 0.530 0.032 0.718 8.0 14,900 0.05
    SCOM8 0.5000 1.0000 0.390 0.500 0.640 0.032 0.813 9.5 17,900 0.07
    SCOM9 0.5625 1.0937 0.437 0.562 0.710 0.032 0.906 9.5 23,700 0.09
    SCOM10 0.6250 1.1875 0.500 0.625 0.780 0.032 1.000 8.5 32,000 0.11
    SCOM12 0.7500 1.4375 0.593 0.750 0.920 0.044 1.187 9.0 48,000 0.20
    SCOM14 0.8750 1.5625 0.703 0.875 0.980 0.044 1.312 9.5 69,000 0.26
    SCOM16 1.0000 1.7500 0.797 1.000 1.118 0.044 1.500 10.0 83,000 0.39

    Send Email